* Your Name:
* Email (This will not be displayed)
* Rating:
Holley has been the undisputed leader in fuel systems for over 100 years. Holley carburetors powered every Monster Energy NASCAR Cup team and nearly every NHRA Pro-Stock champion for four decades. Now, Holley EFI products power these cars and are dominating the performance world. Holley products for GM's popular LS engine are dominating the LS scene as well. Holley's products also include performance fuel pumps, intake manifolds and engine dress-up products for street performance, race and marine applications. As a single solution or partnered with products from other Holley companies we can give you the edge you need over the competition!
Download Name | File Size |
199r11214.pdf | 1.09MB |
Make | Model | Years | Engine | Fitment Notes |
Ford | Mustang II | 1975 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang II | 1976 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang II | 1977 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang II | 1978 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1964 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1965 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1966 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1967 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1969 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1970 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1971 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1972 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1973 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1979 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1982 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1983 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1984 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1985 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1986 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1987 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1988 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1989 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1990 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1991 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1992 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1993 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1994 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Ford | Mustang | 1995 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1966 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1967 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1979 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1982 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1983 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1984 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1985 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Capri | 1986 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1967 | 4.7L / 289 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1969 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1977 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1978 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1979 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1980 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1981 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1983 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1984 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1985 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1986 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1987 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1988 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1991 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1992 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Mercury | Cougar | 1993 | 5.0L / 302 / V8 | Single Plane Carbureted; RPM Power Band 1800-7000; Black w/Sniper Logo;Legal for Racing Use Only |
Application | Small Block Ford |
Barrel | Four |
Barrels | 4 |
Construction | Fabricated |
Cylinder Head Type | Standard |
Emission | Without EGR |
Emission Code | 4 |
Engine | Ford Small Block V8 |
Engine Make/Size | Ford Small Block V8 |
Finish | Black |
Flange | 4150 |
Flange Size | 4150 |
Front Height | 6.875 in. |
Fuel System Type | Carbureted |
Manifold Type | Fabricated |
Number of Carbs | One |
Part Type | Engine Intake Manifold |
Port Size | 1.820 in. x 1.010 in. |
Position | Upper |
Rear Height | 6.875 in. |
RPM Power Band | 1800-7000 RPM |
RPM Range | 1800-7000 |
Style | Carbureted |
Usage | Street/Hi-Performance, Racing |
Vacuum Port Quantity | None |
Vacuum Ports | None |