* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Mustang | Base | 1994 | 3.8L / 232 / V6 | 8.8 rear |
Ford | Mustang | Base | 1995 | 3.8L / 232 / V6 | 8.8 rear |
Ford | Mustang | Base | 1996 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 1997 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 1998 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 1999 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 2000 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 2001 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 2002 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 2003 | 4.6L / 281 / V8 3.8L / 232 / V6 |
8.8 rear |
Ford | Mustang | Base | 2004 | 3.8L / 232 / V6 3.9L / 238 / V6 |
8.8 rear |
Ford | Mustang | Base | 2005 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2006 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2007 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2008 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2009 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2010 | 4.0L / 245 / V6 | |
Ford | Mustang | Base | 2011 | 3.7L / 227 / V6 | |
Ford | Mustang | Base | 2012 | 3.7L / 227 / V6 | |
Ford | Mustang | Base | 2013 | 3.7L / 227 / V6 | |
Ford | Mustang | Base | 2014 | 3.7L / 227 / V6 | |
Ford | Mustang | Boss 302 | 2012 | 5.0L / 302 / V8 | |
Ford | Mustang | Boss 302 | 2013 | 5.0L / 302 / V8 | |
Ford | Mustang | Bullitt | 2008 | 4.6L / 281 / V8 | |
Ford | Mustang | Bullitt | 2009 | 4.6L / 281 / V8 | |
Ford | Mustang | GT Base | 2004 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT Bullitt | 2001 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 1986 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1987 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1988 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1989 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1990 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1991 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1992 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1993 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1994 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1995 | 5.0L / 302 / V8 | 8.8 rear |
Ford | Mustang | GT | 1996 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 1997 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 1998 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 1999 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2000 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2001 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2002 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2003 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2004 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | GT | 2005 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2006 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2007 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2008 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2009 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2010 | 4.6L / 281 / V8 | |
Ford | Mustang | GT | 2011 | 5.0L / 302 / V8 | |
Ford | Mustang | GT | 2012 | 5.0L / 302 / V8 | |
Ford | Mustang | GT | 2013 | 5.0L / 302 / V8 | |
Ford | Mustang | GT | 2014 | 5.0L / 302 / V8 | |
Ford | Mustang | Mach 1 | 2003 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | Mach 1 | 2004 | 4.6L / 281 / V8 | 8.8 rear |
Ford | Mustang | Shelby GT | 2007 | 4.6L / 281 / V8 | |
Ford | Mustang | Shelby GT | 2008 | 4.6L / 281 / V8 | |
Ford | Mustang | 1986 | 2.3L / 140 / L4 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1987 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1988 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1989 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1991 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1992 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1993 | 2.3L / 140 / L4 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Ford | Mustang | 1994 | 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Capri | 1986 | 5.0L / 302 / V8 | DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1988 | 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1989 | 3.8L / 232 / V6 | DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1990 | 3.8L / 232 / V6 | DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1991 | 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1992 | 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1993 | 3.8L / 232 / V6 5.0L / 302 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; | |
Mercury | Cougar | 1994 | 3.8L / 232 / V6 4.6L / 281 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; |
Color/Finish | Chrome |
Emission Code | 5 |
Finish | Chrome |
Material | Steel |
Part Type | Differential Cover |
Product Type | Differential Cover |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |
Weight | 2.0000 |