* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Ford | Mustang II | 1975 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang II | 1976 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang II | 1977 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang II | 1978 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1964 | 4.3L / 260 / V8 4.7L / 289 / V8 |
ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1965 | 4.7L / 289 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1966 | 4.7L / 289 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1967 | 4.7L / 289 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1969 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1970 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1971 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1972 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1973 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1979 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1982 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1983 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1984 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1985 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1986 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1987 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1988 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1989 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1991 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1992 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1993 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1994 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Ford | Mustang | 1995 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1979 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1982 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1983 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1984 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1985 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Capri | 1986 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1969 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1970 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1977 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1978 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1979 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1980 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1981 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1983 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1984 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1985 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1986 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1987 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1988 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1991 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1992 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Mercury | Cougar | 1993 | 5.0L / 302 / V8 | ULTRA SEAL; OIL PAN GASKET; |
Emission Code | 5 |
Engine | Ford Small Block Windsor |
Oil Pan Gasket Material | Ultra-seal |
One Piece Oil Pan Gasket | No |
Part Type | Engine Oil Pan Gasket Set |
Product Type | Oil Pan Gaskets |
Rear Main Seal Style | Two Piece |
Thickness | .093" |
Warranty | Limited 90 Day |
Weight | 0.2000 |