* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
w537rev.pdf | 82.77KB |
199r10414rev1.pdf | 283.37KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Mustang II | Base | 1974 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Base | 1975 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Base | 1976 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Base | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Base | 1978 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Ghia | 1975 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Ghia | 1976 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Ghia | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Ghia | 1978 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Mach 1 | 1975 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Mach 1 | 1976 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Mach 1 | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang II | Mach 1 | 1978 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1964 | 4.7L / 289 / V8 4.3L / 260 / V8 |
221;260;302;289 SBF |
Ford | Mustang | Base | 1965 | 4.3L / 260 / V8 4.7L / 289 / V8 |
221;260;302;289 SBF |
Ford | Mustang | Base | 1966 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1967 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
221;260;302;289 SBF |
Ford | Mustang | Base | 1969 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1970 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1971 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1972 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1973 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1980 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1981 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Base | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Boss 302 | 1969 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Boss 302 | 1970 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Boss 302 | 1971 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | GLX | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | GL | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | GT | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Ghia | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Grande | 1970 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Grande | 1971 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Grande | 1972 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Grande | 1973 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | L | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Mach 1 | 1970 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Mach 1 | 1971 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Mach 1 | 1972 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Mach 1 | 1973 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Shelby GT-350H | 1966 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Shelby GT-350 | 1965 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Shelby GT-350 | 1966 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Shelby GT-350 | 1967 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Ford | Mustang | Shelby GT-350 | 1968 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Capri | Base | 1966 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Mercury | Capri | Base | 1967 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Mercury | Capri | Base | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Capri | Ghia | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Capri | RS | 1982 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Base | 1967 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Base | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
221;260;302;289 SBF |
Mercury | Cougar | Base | 1969 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Base | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Base | 1978 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Base | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Boss 302 | 1969 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Boss 302 | 1970 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | Brougham | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1967 | 4.7L / 289 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1969 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1977 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1978 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1979 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1980 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Mercury | Cougar | XR-7 | 1981 | 5.0L / 302 / V8 | 221;260;302;289 SBF |
Barrels | 4 |
Construction | Cast |
Emission Code | 3 |
Engine | Ford Small Block V8 |
Finish | Satin |
Front Height | 3.82 inch |
Fuel System Type | Carb |
Manifold Type | Low Rise |
Part Type | Engine Intake Manifold |
Product Type | Intake Manifold |
Rear Height | 4.75 inch |
RPM Power Band | Idle-5500 |
Warranty | Limited 90 Day |